High School/Legion
The following are notable ballparks in Arkansas from the past and present whose highest level of baseball was either High School or American Legion. Each of the ballparks is notable for historical significance or general structure significance.
| Ballparks | Tennant | Location | Opened |
|---|---|---|---|
| Blytheville Sports Plex | Blytheville Chickasaws | Blytheville | 2002 |
| Crain Yancey-Field | American Legion | Searcy | Unknown |
| Fair Park | Heber Springs Panthers | Heber Springs | 1938 |
| Hickingbotham Field | Jacksonville Red Devils | Jacksonville | Unknown |
| George Kell Park | Newport Greyhounds | Newport | Unknown |
| Hunt's Park | Fort Smith Northside Grizzlies | Fort Smith | 1947 |
| Lamar Porter Field | Little Rock Catholic Rockets | Little Rock | 1937 |
| Mare Square Sports Complex | Heber Springs Panthers | Heber Springs | 2010 |
| Searcy HS Sports Complex | Searcy Lions | Searcy | Unknown |
| Tiger Field | Bentonville Tigers | Bentonville Tigers | 2005 |
| Vince DeSalvo Stadium | NLR Charging Wildcats | North Little Rock | Unknown |
| Wilson Park | Nashville Scrappers | Nashville | Unknown |
Comments Off
